| SECTIONS | ||
|---|---|---|
| | | | | | |
| BRIEF | JOURNEY | REPORTS |
| | | | | | |
| COMMON ROOM & MAKER SPACE | MINGLING | SETUP |
| PRV --Industry-- NXT | PRV --Section-- NXT |
| 10th June 2026 | |
| ALUMNI POST |
| TABLES PRESENT | ||
|---|---|---|
| | | | | | |
| ADP | EY | SILICON QUANTUM COMPUTING |
| AECOM | GHD | SUNGROW |
| | | | | | |
| AURECON | JHA | TELSTRA |
| CITADEL | ROBOWORKS | TRANSGRID |
| | | | | | |
| ENGINEERS AUSTRALIA | S3B | UNSW EE&T ALUMNI |
X
| PRV --Industry-- NXT | PRV --Section-- NXT |
| TOP | ALUMNI POST |